[Taza] NWA 859 (IRUNGR Opl)
Weight (g) | Spec. |
Date |
Seller |
---|---|---|---|
1.140 | cs | 2010 10 | Żochowski Paweł ![]() |
2.970 | cs | 2007 07 23 | Graul Mirko ![]() |
3.070 | cs | 2007 07 23 | Graul Mirko ![]() |
3.440 | cs | 2007 07 23 | Graul Mirko ![]() |
6.090 | cs | 2003 05 20 | Hupe Gregory ![]() |
6.390 | cs | 2007 07 30 | Graul Mirko ![]() |
7.210 | cs | 2008 12 23 | Graul Mirko ![]() |
7.410 | cs | 2009 05 23 | Graul Mirko ![]() |
8.440 | cs | 2007 07 30 | Graul Mirko ![]() |
8.530 | cs | 2007 09 09 | Graul Mirko ![]() |
13.850 | fs | 2005 05 13 | PolandMet ![]() |
14.780 | cs | 2008 05 08 | Graul Mirko ![]() |
15.650 | ep | 2004 11 22 | Pilski Andrzej ![]() |
17.100 | cs | 2004 05 11 | Farmer Michael ![]() |
17.830 | cs | 2007 09 03 | Graul Mirko ![]() |
18.460 | cs | 2009 05 23 | Beroud & Boucher ![]() |
23.840 | cs | 2007 09 03 | Philippe Thomas ![]() |
35.520 | cs | 2008 06 08 | Gren Andreas ![]() |
52.590 | fs | 2012 01 09 | Graul Mirko ![]() |
65.140 | cs | 2004 09 20 | Elliott Rob ![]() |
328.200 | cs | 2012 05 16 | Jakubowski Tomek ![]() |
1464.000 | cs | 2012 10 15 | Rachid |
cs 1464 g
cs 328.2 g
cs 65.14 g
fs 52.59 g
cs 35.52 g
cs 23.84 g
cs 18.46 g
cs 17.83 g
cs 17.10 g
ep 15.65 g
cs 14.78 g
fs 13.85 g
cs 8.53 g
cs 8.44 g
cs 7.41 g
cs 7.21 g
cs 6.39 g
cs 6.09 g
cs 3.44 g
cs 3.07 g
cs 2.97 g
cs 1.14 g
Meteorites Collection 2002–2020 © Jan Woreczko & Wadi |
Page update: 2020-04-30 00:10 |