Obserwowane spadki meteorytów |
||||||||||||||
Lista wszystkich obserwowanych spadków do 2008 r. (1075) posortowanych wg roku spadku (MBD stan 31 Jan 2009 [addendum]).
Wklepałem z [Jensena 2008] dokładne (?) daty spadków, upsss... . Godziny są w czasie miejscowym (tak myślę ;-). Istniejące rozbieżności pomiędzy danymi z MBD i z Jensena, są opisane na stronie z zestawieniem wg nazw (więcej → lista spadków po 2007 roku).
W sumie 13 razy zdarzyło się, że jednego dnia spadły dwa meteoryty! (po 1900 – 12). Może się wydawać, że to niebywale rzadki przypadek, ale jeśli przypomnimy sobie znany „paradoks urodzin”, który mówi, że spośród 23 losowo wybranych osób prawdopodobieństwo, że dwie z nich mają urodziny w tym samym dniu roku wynosi ponad 0,500!, więc szansa na spadki w tym samym dniu nie wydaje się już tak mała. Przywołując jeszcze zasadę szufladkowania Dirichleta mówiącą, że jeśli K przedmiotów włożymy do N szuflad i jeśli K jest większe od N to w co najmniej jednej szufladzie znajdą się co najmniej dwa przedmioty. Można spróbować biorąc tę prostą zasadę i „paradoks urodzin” pokusić się o oszacowanie, ile „tak na prawdę” spada na Ziemię meteorytów, bo te o których mówimy to są obserwowane spadki. Nikt nie zlicza meteorytów które toną w oceanach, lądują na pustkowiach gór i pustyń, czy na lodowych bezkresach podbiegunowych?! (więcej → Meteoroid i bolid (Meteoroide & bolide, fireball); oraz Obserwowane spadki meteorytów (Meteorite falls (*) – sort by countrys)).
11 spadków w ciągu jednego roku:
W 2005 roku nie spadło nic! Od 2000 roku mamy już 56 zatwierdzonych spadków (dane z 2009 roku; więcej → Spadki po 2007 roku)!!
Wg informacji z METEORYTu 3/2003 średnio spada 1 meteoryt na rok na powierzchnię 12.6 tys. km2, czyli 1 meteoryt na milę kwadratową raz na 7700 lat!
|
Falls sort by: name | class. | TKW | year | country | ||||
Name | Classification | Mass (TKW) | Year | Country/region |
after 2007 | ||||
XXI wiek (2001–2007) | ||||
Carancas | H4-5 | 342 g | 2007 Sep 15, ~16:45 | Peru, Puno |
Red Canyon Lake | H5 | 18.4 g | 2007 Aug 11‡ | USA, California |
Bunburra Rockhole | EUC | 324 g | 2007 Jul 20, 04:43‡ | Australia, Nullarbor Region |
Cali | H/L4 | 478 g | 2007 Jul 6, 16:33 | Colombia, Valle del Cauca |
Chergach | H5 | 100 kg | 2007 Jul 2 or 3, daytime | Mali, Tombouctou |
Puerto Lápice | EUC-br | 500 g | 2007 May 10, 19:57 | Spain, Castilla-La Mancha |
Mahadevpur | H4/5 | 70.5 kg | 2007 Feb 21, 09:10 | India, Arunachal Pradesh |
Didim | H3-5 | 3.4 kg | 2007 Feb 1, 17:30 | Turkey, Aydin |
Bassikounou | H5 | 29.56 kg | 2006 Oct 16, 04:00 | Mauritania, Hodh ech Chargui |
Kavarpura | IIE-an | 6.8 kg | 2006 Aug 29, 13:37 | India, Rajasthan |
Jodiya | L5 | 100 g | 2006 Jul 31, 21:28 | India, Gujarat |
Moss | CO3.6 | 3.76 kg | 2006 Jul 14, 10:20 | Norway, Ostfold |
Werdama | H5 | 4 kg | 2006 May 21, 07:30 | Libya, Al Jabal al Akhdar |
Benguerir | LL6 | 25 kg | 2004 Nov 22, 11:45 | Morocco, Tensift |
Orlando | EUC | 180 g | 2004 Nov 8, 18:15 | USA, Florida |
Kaprada | L5/6 | 1600 g | 2004 Oct 28, 16:30 | India, Gujarat |
Berthoud | EUC-mmict | 960 g | 2004 Oct 5, 13:33 | USA, Colorado |
Maigatari-Danduma | H5/6 | 4.63 kg | 2004 Aug 1, 12:30 | Niger, Zinder |
Villalbeto de la Peña | L6 | 3.5 kg | 2004 Jan 4, 17:47 | Spain, Castilla y Leon |
Kasauli | H4 | 16.82 kg | 2003 Nov 2, 17:00 | India, Uttar Pradesh |
Ouadangou | L5 | 4.44 kg | 2003 Nov‡ | Burkina Faso, Gnagna |
Oum Dreyga | H3-5 | 17 kg | 2003 Oct 16, 02:00 | Western Sahara, Rio de Oro |
Kendrapara | H4-5 | 6.67 kg | 2003 Sep 27, 18:30 | India, Orissa |
New Orleans | H5 | 19.26 kg | 2003 Sep 23, 16:05 | USA, Louisiana |
Hoima | H6 | 167.7 g | 2003 Mar 30, 13:00 | Uganda, Western |
Park Forest | L5 | 18 kg | 2003 Mar 26, 23:50 | USA, Illinois |
Hiroshima | H5 | 414 g | 2003 Feb 1, 22:30 | Japan, Chugoku |
Kilabo | LL6 | 19 kg | 2002 Jul 21, 19:30 | Nigeria, Jigawa |
Thuathe | H4/5 | 45.3 kg | 2002 Jul 21, 13:49 | Lesotho, Berea |
Maromandia | L6 | 6 kg | 2002 Jul 5, 18:30 | Madagascar, Mahajanga |
Bhawad | LL6 | 678 g | 2002 Jun 6, 18:00 | India, Rajasthan |
Neuschwanstein | EL6 | 6.19 kg | 2002 Apr 6, 22:20 | Germany, Bayern |
San Michele | L6 | 237 g | 2002 Feb 20; 06:45 | Italy, Marche |
Bensour | LL6 | 45 kg | 2002 Feb 10, 16:17 | Morocco, South |
Alby sur Chéran | EUC-mmict | 252 g | 2002 Feb† | France, Rhone-Alpes |
Bukhara | CV3 | 5.3 kg | 2001 Jul 9, 04:00 | Uzbekistan, Bukhara |
Dergaon | H5 | 12.5 kg | 2001 Mar 2, 16:40 | India, Assam |
Devgaon | H3.8 | 12 kg | 2001 Feb 12, 16:00 | India, Madhya Pradesh |
Al Zarnkh | LL5 | 700 g | 2001 Feb 8, 06:45 | Sudan, Kurdufan |
Beni M'hira | L6 | 19 kg | 2001 Jan 8, 03:00 | Tunisia, Tatawin |
XX wiek (1901–2000) | ||||
Gasseltepaoua | H5 | 2000 Aug 22 | Burkina Faso, Soum | |
Yafa | H5 | 5.7 kg | 2000 Jul 15, 14:45 | Yemen, Abyan |
Morávka | H5 | 633 g | 2000 May 6, 13:52 | Czech Republic, Severomoravsky |
Tagish Lake | C2-ung | 10 kg | 2000 Jan 18, 08:43 | Canada, British Columbia |
Dunbogan | L6 | 30 g | 1999 Dec 14, 22:05 | Australia, New South Wales |
Leighlinbridge | L6 | 271 g | 1999 Nov 28, 22:10 | Ireland, Leinster |
Djoumine | H5-6 | 10 kg | 1999 Oct 31, 18:45 | Tunisia, Banzart |
Bilanga | DIO | 25 kg | 1999 Oct 27, 10:30 | Burkina Faso, Gnagna |
Kobe | CK4 | 136 g | 1999 Sep 26, 20:21 | Japan, Kinki |
Katagum | L6 | 1500 g | 1999 Sep, 15:00 | Nigeria, Bauchi |
Sabrum | LL6 | 478 g | 1999 Apr 30 | India, Tripura |
Ourique | H4 | 20 kg | 1998 Dec 28, 00:50 | Portugal, Beja |
Chadong | L6 | 3.7 kg | 1998 Sep 17, 19:00 | China, Hunan |
Dashoguz | H5 | 7 kg | 1998 Sep 5 | Turkmenistan, Tashauz |
Zag | H3-6 | 175 kg | 1998 Aug 04 or 05 | Western Sahara, Saguia el Hamra |
Kitchener | L6 | 203 g | 1998 Jul 12, 08:30 | Canada, Ontario |
Kunya-Urgench | H5 | 1.1 MT | 1998 Jun 20, 17:25 | Turkmenistan, Tashauz |
Portales Valley | H6 | 71.4 kg | 1998 Jun 13, 07:30 | USA, New Mexico |
Elbert | LL6 | 681 g | 1998 Jan 11, 00:10 | USA, Colorado |
Monahans (1998) | H5 | 2.59 kg | 1998 Mar 21, 18:48 | USA, Texas |
Vissannapeta | EUC-cm | 1304 g | 1997 Dec 13, 15:30 | India, Andhra Pradesh |
Worden | L5 | 1551 g | 1997 Sep 1, 17:00 | USA, Michigan |
Juancheng | H5 | 100 kg | 1997 Feb 15, 23:23 | China, Shandong |
Guangmingshan | H5 | 2.91 kg | 1996 Dec 30, 08:00 | China, Liaoning |
Fermo | H3-5 | 10.2 kg | 1996 Sep 25, 17:30 | Italy, Marche |
Piplia Kalan | EUC-mmict | 42 kg | 1996 Jun 20, 20:15 | India, Rajasthan |
Tsukuba | H5-6 | 800 g | 1996 Jan 7, 16:20 | Japan, Kanto |
Turtle Lake | L5 | 89.3 g | 1996† | USA, Wisconsin |
Dong Ujimqin Qi | MES | 128.8 kg | 1995 Sep 7, 13:35 | China, Nei Mongol |
Pétèlkolé | H5 | 189 g | 1995 Apr 10, afternoon | Niger, Niamey |
Silao | H5 | 1710 g | 1995 Mar 12, 08:30 | Mexico, Guanajuato |
Neagari | L6 | 420 g | 1995 Feb 18, 23:55 | Japan, Chubu |
Galkiv | H4 | 5 kg | 1995 Jan 12, 11:30 | Ukraine, Chernigov |
Talampaya | EUC-cm | 1421 g | 1995 | Argentina |
New Halfa | L4 | 12 kg | 1994 Nov 8, 05:30 | Sudan, Ash Sharqiyah |
Devri-Khera | L6 | 1140 g | 1994 Oct 30, 21:00 | India, Madhya Pradesh |
Lohawat | HOW | 40 kg | 1994 Oct 30, 23:45 | India, Rajasthan |
Coleman | L6 | 469 g | 1994 Oct 20, 01:52 | USA, Michigan |
Baszkówka | L5 | 15.5 kg | 1994 Aug 25, 15:50 | Poland, Warszawa |
St-Robert | H5 | 25.4 kg | 1994 Jun 14, 20:02 | Canada, Quebec |
El Tigre | L6 | 5 kg | 1993 Dec 23 | Mexico, Michoacan |
Songyuan | L6 | 36.9 kg | 1993 Aug 15, 14:30 | China, Jilin |
Ban Rong Du | Iron-ung | 16.7 kg | 1993 Jun 13, 20:30 | Thailand, Phetchabun |
Senboku | H6 | 866 g | 1993† | Japan, Tohoku |
Mihonoseki | L6 | 6.38 kg | 1992 Dec 10, 21:00 | Japan, Chugoku |
Peekskill | H6 | 12.57 kg | 1992 Oct 9, 19:50 | USA, New York |
Mbale | L5/6 | 150 kg | 1992 Aug 14, 15:40 | Uganda, Eastern |
Noblesville | H4-6 | 484 g | 1991 Aug 31, 19:00 | USA, Indiana |
Mount Tazerzait | L5 | 110 kg | 1991 Aug 21, afternoon | Niger, Agadez |
Glatton | L6 | 767 g | 1991 May 5, 12:30 | UK, England |
Tahara | H4/5 | 1000 g | 1991 Mar 26, 11:00 | Japan, Chubu |
Campos Sales | L5 | 23.68 kg | 1991 Jan 31, 22:00 | Brazil, Ceara |
Yanzhuang | H6 | 3.5 kg | 1990 Oct 31, 09:45 | China, Guangdong |
Burnwell | H4-an | 1504 g | 1990 Sep 4, 15:45 | USA, Kentucky |
Jalanash | URE | 700 g | 1990 Aug 15 | Mongolia |
Magombedze | H3-5 | 667 g | 1990 Jul 2, 17:30 | Zimbabwe, Masvingo |
Sterlitamak | IIIAB | 325 kg | 1990 May 17, 23:30 | Russia, Respublika Bashkortostan |
Glanerbrug | L/LL5 | 670 g | 1990 Apr 7, 20:33 | Netherlands, Overijssel |
Quija | H | 17.45 kg | 1990 Mar 20, 12:40 | China, Jilin |
Itqiy | EH7-an | 4.72 kg | 1990† | Western Sahara, Saguia el Hamra |
Bawku | LL5 | 1557 g | 1989 Dec 29, 16:30 | Ghana, Upper East |
Sfax | L6 | 7 kg | 1989 Oct 16, 09:35 | Tunisia, Safaqis |
Sivas | H6 | 40 kg | 1989 Sep 30, 16:00 | Turkey, Yozgat |
Sixiangkou | L5 | 630 g | 1989 Aug 15, 21:53 | China, Jiangsu |
Uchkuduk | L6 | 1000 g | 1989 Jun 21, 18:00 | Uzbekistan, Navoi |
Pê | L6 | 1989 Jun 14, 07:30 | Burkina Faso, Houet | |
El Idrissia | L6 | 10 kg | 1989 Mar 10† | Algeria, Djelfa |
Palca de Aparzo | L5 | 1430 g | 1988 Sep 14, 06:50 | Argentina, Jujuy |
Ceniceros | L3.7 | 1025 g | 1988 Aug 20, 10:20 | Mexico, Durango |
Chela | H4 | 2.94 kg | 1988 Jul 12, 11:40 | Tanzania, Shinyanga |
Torino | H6 | 977 g | 1988 May 18, 13:40 | Italy, Piemonte |
Trebbin | LL6 | 1250 g | 1988 Mar 1, 13:30 | Germany, Brandenburg |
Chisenga | IIIAB | 3.92 kg | 1988 Jan 17, afternoon | Malawi, Northern |
Laochenzhen | H5 | 14.25 kg | 1987 Feb 23, 03:00 | China, Henan |
Raghunathpura | IIAB | 10.2 kg | 1986 Nov 20, 20:00 | India, Rajasthan |
Undulung | L4 | 113.4 g | 1986 Sep 11 | Russia, Respublika Sakha(Yakutiya) |
Wuan | H6 | 50 kg | 1986 Jul 31, 11:00 | China, Hebei |
Kokubunji | L6 | 11.51 kg | 1986 Jul 29, 19:00 | Japan, Shikoku |
Lanxi | L6 | 1282 g | 1986 Jun 10, 10:00 | China, Heilongjiang |
Sayama | CM2 | 430 g | 1986 Apr 29 | Japan, Kanto |
Suizhou | L6 | 260 kg | 1986 Apr 15, 18:52 | China, Hubei |
Oued el Hadjar | LL6 | 1216 g | 1986 Mar | Morocco, South |
Tianzhang | H5 | 2.23 kg | 1986 Jan 28, 17:00 | China, Anhui |
Salzwedel | LL5 | 43 g | 1985 Nov 14, 18:17 | Germany, Sachsen-Anhalt |
La Criolla | L6 | 45 kg | 1985 Jan 6, 18:15 | Argentina, Entre Rios |
Claxton | L6 | 1455 g | 1984 Dec 10, 17:30 | USA, Georgia |
Zhaodong | L4 | 42 kg | 1984 Oct 25, 15:05 | China, Heilongjiang |
Zaoyang | H5 | 14.25 kg | 1984 Oct 18, 18:15 | China, Hubei |
Binningup | H5 | 488 g | 1984 Sep 30, 10:10 | Australia, Western Australia |
Tomiya | H4/5 | 27.5 g | 1984 Aug 22, 13:35 | Japan, Tohoku |
Aomori | L6 | 320 g | 1984 Jun 30, 13:50 | Japan, Tohoku |
Nantong | H6 | 529 g | 1984 Jun 15, 11:35 | China, Jiangsu |
Gujba | CBa | 100 kg | 1984 Apr 3, 18:30 | Nigeria, Yobe |
Gashua | L6 | 4.16 kg | 1984 Apr | Nigeria, Yobe |
Jumapalo | L6 | 32.49 kg | 1984 Mar 13, 10:00 | Indonesia, Jawa Timur |
Rahimyar Khan | L5 | 67.23 kg | 1983 Dec | Pakistan, Punjab |
Ningqiang | C3-ung | 4.61 kg | 1983 Jun 25, 19:00 | China, Shaanxi |
Guangnan | L6 | 1983 Feb 7 | China, Yunnan | |
Maryville | L6 | 1443 g | 1983 Jan 28, 04:15 | USA, Tennessee |
Kidairat | H6 | 100 kg | 1983 Jan, night | Sudan, Kurdufan |
Wethersfield (1982) | L6 | 2.76 kg | 1982 Nov 8, 21:14 | USA, Connecticut |
Gujargaon | H5 | 2.45 kg | 1982 Sep 4, 15:00 | India, Madhya Pradesh |
Qidong | L/LL5 | 1275 g | 1982 Jul 2, 17:45 | China, Jiangsu |
Chiang Khan | H6 | 367 g | 1981 Nov 17, 05:30 | Thailand, Loei |
Akyumak | IVA | 50 kg | 1981 Aug 2, 15:30 | Turkey, Agri |
Omolon | PAL | 250 kg | 1981 May 16, 05:10 | Russia, Magadanskaya oblast' |
Salem | L6 | 61.4 g | 1981 May 13, 01:05 | USA, Oregon |
Dahmani | LL6 | 18 kg | 1981 May | Tunisia, Al Qasrayn |
Gursum | H4/5 | 34.65 kg | 1981 Feb 10, 13:30 | Ethiopia, Harerge |
Machinga | L6 | 93.2 kg | 1981 Jan 22, 10:00 | Malawi, Southern |
Guangrao | L6 | 1900 g | 1980 Jun 21, 16:15 | China, Shandong |
Kaidun | CR2 | 2 kg | 1980 Dec 3, 04:45 | Yemen, Hadhramaut |
Richland Springs | OC | 1900 g | 1980 Sep 20, 21:30 | USA, Texas |
Mianchi | H5 | 1100 g | 1980 Sep 4, 11:00 | China, Henan |
Xi Ujimgin | L/LL6-an | 5.9 kg | 1980 Aug 24, 17:00 | China, Nei Mongol |
Lunan | H6 | 2.52 kg | 1980 Apr 4, 17:00 | China, Yunnan |
Cilimus | L5 | 1600 g | 1979 May 7, 09:30 | Indonesia, Jawa Barat |
Jartai | L6 | 20.5 kg | 1979 Mar 15 | China, Nei Mongol |
Nuevo Mercurio | H5 | 50 kg | 1978 Dec 15, 18:50 | Mexico, Zacatecas |
Lishui | L5 | 498 g | 1978 Sep 10, 16:00 | China, Jiangsu |
Chitenay | L6 | 4 kg | 1978 Feb 21, 19:56 | France, Centre |
Xingyang | H6 | 75.5 kg | 1977 Dec 1, 18:57 | China, Henan |
Kutais | H5 | 23 g | 1977 Nov 28, 08:00 | Russia, Krasnodarskiy kray |
Bo Xian | LL3.9 | 7.5 kg | 1977 Oct 20, 14:30 | China, Anhui |
Iguaracu | H5 | 1200 g | 1977 Oct | Brazil, Parana |
Alta'ameem | LL5 | 6 kg | 1977 Aug 20, 10:30 | Iraq, At Ta'min |
Fuyang | Stone-uncl | 2.5 kg | 1977 Jun | China, Anhui |
Changde | H5 | 1810 g | 1977 Mar 11, 11:54 | China, Hunan |
Innisfree | L5 | 4.58 kg | 1977 Feb 5, 19:17 | Canada, Alberta |
Louisville | L6 | 1300 g | 1977 Jan 31, 15:30 | USA, Kentucky |
El Paso de Aguila | H5 | 17.23 kg | 1977† | Mexico, Tamaulipas |
Ruhobobo | L6 | 466 g | 1976 Oct 13, 16:30 | Rwanda, Ruhengeri |
Qingzhen | EH3 | 2.6 kg | 1976 Sep 13, 16:40 | China, Guizhou |
Zhuanghe | H5 | 2.9 kg | 1976 Aug 18, 20:32 | China, Liaoning |
Acapulco | ACA | 1914 g | 1976 Aug 11, 11:00 | Mexico, Guerrero |
Sheyang | L6 | 605 g | 1976 Jul 11, 13:30 | China, Jiangsu |
Dunhua | Stone-uncl | 1976 Jul 9 | China, Jilin | |
Junan | L6 | 950 g | 1976 May 15, 11:00 | China, Shandong |
Dowa | Stone-uncl | 642 g | 1976 Mar 25, 13:00 | Malawi, Central |
Jilin | H5 | 4 MT | 1976 Mar 8, 15:00 | China, Jilin |
Dhajala | H3.8 | 45 kg | 1976 Jan 28, 21:00 | India, Gujarat |
Grefsheim | L5 | 45.5 g | 1976 Jan 25–Feb 01† | Norway, Oppland |
Udaipur | H3 | 2 kg | 1976† | India |
Tuxtuac | LL5 | 30 kg | 1975 Oct 16, 18:20 | Mexico, Zacatecas |
Ningbo | IVA | 14.25 kg | 1975 Oct 4, 12:20 | China, Zhejiang |
Ijopega | H6 | 7.33 kg | 1975 Mar 3, 21:45 | Papua New Guinea, Eastern Highlands |
Tambakwatu | L6 | 10.5 kg | 1975 Feb 14, night | Indonesia, Jawa Timur |
Enshi | H5 | 8 kg | 1974 Dec 26, 15:30 | China, Hubei |
Naragh | H6 | 2.7 kg | 1974 Aug 18, 18:30 | Iran, Esfahan |
Mayo Belwa | AUB | 4.85 kg | 1974 Aug 3, night | Nigeria, Adamawa |
Gorlovka | H3.7 | 3.62 kg | 1974 Jul 17, 17:30 | Ukraine, Donetsk |
Stratford | L6 | 50 g | 1974 May 27, 16:00 | USA, Connecticut |
Aioun el Atrouss | DIO-pm | 1000 g | 1974 Apr 17 | Mauritania, Hodh el Gharbi |
Jolomba | LL6 | 483 g | 1974 Feb 3, 13:30 | Angola, Huambo |
Canon City | H6 | 1400 g | 1973 Oct 27, 18:00 | USA, Colorado |
Lichtenberg | H6 | 4 kg | 1973 Sep 26 | South Africa, North West |
San Juan Capistrano | H6 | 56 g | 1973 Mar 15, 00:00 | USA, California |
Natal | Stone-uncl | 1.4 g | 1973† | South Africa |
Ipiranga | H6 | 7 kg | 1972 Dec 27, 10:30 | Brazil, Parana |
Valera | L5 | 50 kg | 1972 Oct 15, night | Venezuela, Trujillo |
Guibga | L5 | 288 g | 1972 Feb 26 | Burkina Faso, Namentenga |
Marilia | H4 | 2.5 kg | 1971 Oct 5, 17:00 | Brazil, Sao Paulo |
Haverö | URE | 1544 g | 1971 Aug 2, 15:45 | Finland, Turku Ja Pori |
Shuangyang | H5 | 3.9 kg | 1971 May 25, 15:00 | China, Jilin |
Noventa Vicentina | H4 | 177 g | 1971 May 12 | Italy, Veneto |
Anlong | H5 | 2.5 kg | 1971 May 2, 16:00 | China, Guizhou |
Kabo | H4 | 13.4 kg | 1971 Apr 25, 16:30 | Nigeria, Kano |
Wethersfield (1971) | L6 | 350 g | 1971 Apr 8, 04:30 | USA, Connecticut |
Kiffa | H5 | 1500 g | 1970 Oct 23, 14:55 | Mauritania, Assaba |
Dwaleni | H4-6 | 3.23 kg | 1970 Oct 12, 10:30 | Swaziland, Shiselweni |
Malakal | L5 | 2 kg | 1970 Aug 10–15† | Sudan, A'ali an Nil |
Nejo | L6 | 2.45 kg | 1970 May 11, 11:30 | Ethiopia, Welega |
Tillaberi | L6 | 3 kg | 1970 Apr, morning | Niger, Niamey |
Dongtai | LL6 | 5.5 kg | 1970 Jan 20, 20:00 | China, Jiangsu |
Ucera | H5 | 4.59 kg | 1970 Jan 16, 19:00 | Venezuela, Falcon |
Lost City | H5 | 17 kg | 1970 Jan 3, 20:14 | USA, Oklahoma |
Patora | H6 | 4.38 kg | 1969 Oct 20, 11:00 | India, Madhya Pradesh |
Murchison | CM2 | 100 kg | 1969 Sep 28, 10:45 | Australia, Victoria |
Suchy Dul | L6 | 815 g | 1969 Sep 16, 07:15 | Czech Republic, Vychodocesky |
Andreevka | L3 | 600 g | 1969 Aug 7, 19:00 | Ukraine, Donetsk |
Bovedy | L3 | 5.46 kg | 1969 Apr 25, 21:22 | UK, Northern Ireland |
Allende | CV3 | 2 MT | 1969 Feb 8, 01:05 | Mexico, Chihuahua |
San Pedro Jacuaro | LL6 | 460 g | 1968 Dec 1 | Mexico, Michoacan |
Juromenha | IIIAB | 25.25 kg | 1968 Nov 14, 17:55 | Portugal, Evora |
Piancaldoli | LL3.4 | 13.1 g | 1968 Aug 10, 20:14 | Italy, Emilia-Romagna |
Awere | L4 | 134 g | 1968 Jul 12, 03:00 | Uganda, Northern |
Schenectady | H5 | 283 g | 1968 Apr 12, 20:30 | USA, New York |
Kingai | H6 | 67.4 g | 1967 Nov 7, 14:00 | Sudan, Darfur |
Tathlith | L6 | 2.5 kg | 1967 Oct 5, 05:15 | Saudi Arabia, 'Asir |
Wiluna | H5 | 150 kg | 1967 Sep 2, 22:46 | Australia, Western Australia |
Niger (L6) | L6 | 3.3 g | 1967 Aug 1 | Niger |
Niger (LL6) | LL6 | 3.3 g | 1967 Aug 1 | Niger |
Parambu | LL5 | 2 kg | 1967 Jul 24, 19:00 | Brazil, Ceara |
Denver | L6 | 230 g | 1967 Jul 11–15† | USA, Colorado |
Tugalin-Bulen | H6 | 10 kg | 1967 Feb 13 | Mongolia, Dundgovi |
Vilna | L5 | 0.1 g | 1967 Feb 5, 18:55 | Canada, Alberta |
Umm Ruaba | L5 | 1700 g | 1966 Dec 27, 13:00 | Sudan, Kurdufan |
Chitado | L6 | 1966 Oct 20 | Angola, Cunene | |
Saint-Séverin | LL6 | 271 kg | 1966 Jun 27, 15:40 | France, Poitou-Charentes |
Pavel | H5 | 2.97 kg | 1966 Feb 28, 14:00 | Bulgaria, Lovech |
Seoni | H6 | 20 kg | 1966 Jan 16, 14:45 | India, Maharashtra |
Barwell | L5 | 44 kg | 1965 Dec 24, 16:20 | UK, England |
Conquista | H4 | 20.35 kg | 1965 Dec, 06:00 | Brazil, Minas Gerais |
Revelstoke | CI1 | 1 g | 1965 Mar 31, 21:47 | Canada, British Columbia |
Taonan | L5 | 3.85 kg | 1965 Feb 28, 12:00 | China, Jilin |
Granes | L6 | 9 kg | 1964 Nov 13, 17:00 | France, Languedoc-Roussillon |
Jiange | H5 | 222 g | 1964 Oct 9, 19:00 | China, Sichuan |
Wolamo | OC | 166.4 g | before 1964, Aug† | Ethiopia, Shewa |
Çanakkale | L6 | 4 kg | 1964, end of Jul | Turkey, Canakkale |
Chernyi Bor | H4 | 6 kg | 1964 Jun 5, 05:30† | Belarus, Mogilev |
Muzaffarpur | IAB-sHL | 1245 g | 1964 Apr 11, 17:00 | India, Bihar |
Bulls Run | Iron? | 2.25 kg | before 1964 | South Africa |
Zaisan | H5 | 463 g | 1963 Dec 18, 11:00 | Kazakhstan, Semipalatinsk |
Karatu | LL6 | 2.22 kg | 1963 Sep 11 | Tanzania, Arusha |
Usti Nad Orlici | L6 | 1269 g | 1963 Jun 12, 13:58 | Czech Republic, Vychodocesky |
Ohuma | L5 | 7.7 kg | 1963 Apr 11 | Nigeria, Benue |
Peace River | L6 | 45.76 kg | 1963 Mar 31, 04:35 | Canada, Alberta |
Hoxie | OC | 266 g | before 1963† | USA, Kansas |
Inner Mongolia | L6 | 3 kg | 1963 or 1962 | China, Nei Mongol |
Zagami | Martian (shergottite) | 18 kg | 1962 Oct 3 | Nigeria, Katsina |
Bogou | IAB-MG | 8.8 kg | 1962 Aug 14, 10:00 | Burkina Faso?, Gourma? |
São Jose do Rio Preto | H4 | 927 g | 1962 Aug 14, 08:00 | Brazil, Sao Paulo |
Desuri | H6 | 25.4 kg | 1962 Jul 18 | India, Rajasthan |
Ste. Marguerite | H4 | 4.96 kg | 1962 Jun 8, 17:30 | France, Nord-Pas-de-Calais |
Kiel | L6 | 738 g | 1962 Apr 26, 12:45 | Germany, Schleswig-Holstein |
Dosso | L6 | 1250 g | 1962 Feb 19, 12:30 | Niger, Dosso |
Bells | C2-ung | 375 g | 1961 Sep 9, 22:08 | USA, Texas |
Ehole | H5 | 2.4 kg | 1961 Aug 31, 16:45 | Angola, Cunene |
Harleton | L6 | 8.36 kg | 1961 May 30, 22:30 | USA, Texas |
Kayakent | IIIAB | 85 kg | 1961 Apr | Turkey, Eskisehir |
Kulak | L5 | 454 g | 1961 Mar 25, 17:30 | Pakistan, Baluchistan |
Djermaia | H | 3.95 kg | 1961 Feb 25 | Chad, Chari-Baguirmi |
Ras Tanura | H6 | 6.1 g | 1961 Feb 23, 11:42 | Saudi Arabia, Ash Sharqiyah |
Woolgorong | L6 | 36 kg | 1960 Dec 20, 14:00 | Australia, Western Australia |
Millbillillie | EUC-mmict | 330 kg | 1960 Oct, 13:00 | Australia, Western Australia |
Gao-Guenie | H5 | 1960 Mar 5, 17:00 | Burkina Faso, Sissili | |
Bruderheim | L6 | 303 kg | 1960 Mar 4, 08:06 | Canada, Alberta |
Soheria | OC | 72.9 g | 1960 Jan 8, 02:00 | India, Bihar |
St.-Chinian | L6 | 134.3 g | 1959 Dec 25, 15:20 | France, Languedoc-Roussillon |
Yardymly | IAB complex | 150.2 kg | 1959 Nov 24, 07:05 | Azerbaijan, Baku |
Kandahar (Afghanistan) | L6 | 299 g | 1959 Nov | Afghanistan, Quandahar |
Hamlet | LL4 | 3.71 kg | 1959 Oct 13, 09:05 | USA, Indiana |
Akwanga | H | 3 kg | 1959 Jul 2 | Nigeria, Plateau |
Pribram | H5 | 5.56 kg | 1959 Apr 7, 19:30 | Czech Republic, Stredocesky |
Okabe | H5 | 194 g | 1958 Nov 26, 15:00 | Japan, Kanto |
Ramsdorf | L6 | 4.68 kg | 1958 Jul 26, 18:30 | Germany, Nordrhein-Westfalen |
Al Rais | CR2-an | 160 g | 1957 Dec 10 | Saudi Arabia, Al Madinah |
Raco | H5 | 5 kg | 1957 Nov 17, night | Argentina, Tucuman |
Ufana | EL6 | 189.2 g | 1957 Aug 5, 18:20 | Tanzania, Arusha |
Essebi | C2-ung | 500 g | 1957 Jul 28, 07:20 | Congo - Dem. Rep., Haut-Zaire |
Ibitira | EUC-mmict | 2.5 kg | 1957 Jun 30, 17:15 | Brazil, Minas Gerais |
Distrito Quebracho | H4 | 400 g | 1957 Mar 13, 20:00 | Argentina, Entre Rios |
Breitscheid | H5 | 1500 g | 1956 Aug 11, 15:30 | Germany, Hessen |
Nadiabondi | H5 | 8.17 kg | 1956 Jul 27, 19:30 | Burkina Faso, Gourma |
Hotse | L6 | 180 g | 1956 Jun 26 | China, Shandong |
San Pedro de Quiles | L6 | 282 g | 1956, spring 18:30 | Chile, Coquimbo |
