Obserwowane spadki meteorytów po 2007 roku |
Spadki po 2007 roku (więcej szczegółów) Polecam strony Mateusza Żmij o spadkach w ostatnich latach – skarbykosmosu.pl Update: 15 listopada 2024 |
Name | Class. | Mass (TKW) | Year | Country/region | # MetBull |
2024 (3/5 spadków) | |||||
[Haag] | o.c. | ~58 g | 2024 Oct 24 | Austria, Niederösterreich, Haag | [Wiki] |
[Nqweba] | HOW? | ~90 g | 2024 Aug 25 | South Africa, Kirkwood Eastern Cape; [link][link] | [link] |
Ait Saoun | EH3 | 4 kg | 2024 Aug 6 | Morocco, South | 113 |
Takapō | L5 | 810 g | 2024 Mar 13 | New Zealand, Canterbury, Mackenzie Basin; [link] | 113 |
Ribbeck | aubrite | ~983 g | 2024 Jan 21 | Germany, Ribbeck; [Wiki] | 113 |
2023 (11/15 spadków) | |||||
La Posa Plain | LL3-6 | 564.5 g | 2023 Dec 28 | USA, Arizona; [fb] | 113 |
Boorama | CO3 | 2.5 kg | 2023 Dec 6 | Somalia, Awdal | 113 |
[Sauldre et Sologne] | o.c. | >700 g | 2023 Sep 9 | France, Neury-sur-Barangeon; [fb][link] | [link] |
Boutel Fil | LL6 | >33.5 kg | 2023 Jul 8 | Chad, Chari-Baguirmi; [link] | 112 |
[Hopewell] | o.c. | ? | 2023 May 8 | USA, New Jersey | |
Elmshorn | H3-6 | 4.28 kg | 2023 Apr 25 | Germany, Schleswig-Holstein, Elmshorn; [link][MPOD] | 112 |
[Waite] | ? | ? | 2023 Apr 8 | USA, Maine | |
El Menia | L5 | ~75 kg | 2023 Mar 11 | Algeria, El Menia city; [link] | 112 |
Oued el Kechbi | L4 | 4.76 kg | 2023 Mar 3 | Morocco, South | 112 |
El Sauz | L6 | 5.062 kg | 2023 Feb 15 | USA, Texas, McAllen; [link] | 112 |
Matera | H5 | 117.5 g | 2023 Feb 14 | Italy, Matera; hammer; [link] | 113 |
Saint-Pierre-le-Viger | L5-6 | 1200 g | 2023 Feb 13 | France, Seine Maritime; [link][link][link] | 112 |
[Lipsk] | ? | 2023 Feb 9 | Germany, Lipsk | [link] | |
Kopargaon | LL5 | ~1 kg | 2023 Jan 24 | India, Maharashtra; fb | 102 |
Mvskoke Merkv | L6 | 1420.84 kg | 2023 Jan 20 | USA, Oklahoma; [link] | 113 |
2022 (10/10 spadków) | |||||
Tanxi | H6 | 3.7 kg | 2022 Dec 15 | China, Zhejiang | 112 |
Menisa | L6 | 33.3 g | 2022 Oct | Canada, Alberta | 112 |
Junction City | L5 | 1950.8 g | 2022 Sep 26 | USA, Georgia | 113 |
Rantila | aubrite | ~200 g | 2022 Aug 17 | India, Gujarat; [link] | 112 |
Great Salt Lake | H5 | 3.47 kg | 2022 Aug 13 | USA, Utah | 111 |
Longde | L5 | 46 kg | 2022 Jul 10 | China, Ningxia | 111 |
Pusté Úľany | H5 | ~20 g | 2022 Jun 25 | Slovakia, Pusté Úľany; [link][link][Wiki] | 113 |
Ponggo | H3-5 | 2.4 kg | 2022 May 20 | Philippines, Cagayan Valley | 111 |
Cranfield | H3-5 | 597 g | 2022 Apr 27 | USA, Mississippi | 111 |
Al-Khadhaf | H5-6 | 22.1 g | 2022 Mar 8 | Oman, Dhofar | 112 |
2021 (10/12 spadków) | |||||
Loro | L6 | 3133.7 g | 2021 Dec 24 | Uganda, Northern | 112 |
Tiglit | AUB | 2.216 kg | 2021 Dec 9 | Morocco, South | 111 |
Msied | H4-6 | 1900 g | 2021 Nov 16 | Morocco; Msied | 111 |
[Laakilat] | H4 or H5 | >20 kg | 2021 Nov 6 | Mauritania, Laakilat region | [link] |
Golden | L/LL5 | 2.39 kg | 2021 Oct 4 | Canada, British Columbia | 111 |
Taghzout | H5 | 2.097 kg | 2021 Aug 6 | Morocco, Centre-North | 113 |
Antonin | L5 | 350 g | 2021 Jul 15 | Poland, Kalisz | 111 |
Winchcombe | CM2 | 548 g | 2021 Feb 28 | United Kingdom; [link] | 110 |
[Vaisigano] | o.c.? | >1 kg | 2021 Feb 3 | Samoa | [link] |
Punggur | H7-mb | 6599 g | 2021 Jan 28 | Indonesia, Sumatra; [link] | 110 |
Traspena | L5 | 527 g | 2021 Jan 18 | Spain, Galicia | 111 |
Qiquanhu | EUC | 847 g | 2021 Jan 15 | China, Xinjiang | 111 |
2020 (13/17 spadków) | |||||
Kindberg | L6 | 233.08 g | 2020 Nov 19 | Austria, Steiermark; [link] | 110 |
[Adalen] | Iron | ~14 kg | 2020 Nov 7 | Sweden, Lumpy; [link][link] | [link] |
Djadjarm | L6 | 3.1 kg | 2020 Nov 4 | Iran, Khorasan, Jahānābād | 110 |
Tarda | C2-ung | 4 kg | 2020 Aug 25 | Morocco, Tarda | 109 |
Santa Filomena | H5-6 | 80 kg | 2020 Aug 19 | Brasil, Santa Filomena, Pernambuco; [link][link] | 109 |
Kolang | CM1/2 | 2.55 kg | 2020 Aug 1 | Indonesia, Sumatera Utara; [link][link] | 109 |
[Madura Cave] | o.c. | ~1.1 kg | 2020 Jul 19 | Australia | [link] |
Narashino | H5 | 350 g | 2020 Jul 2 | Japan; [link][link] | 109 |
[Sanchore] | iron | 2788 g | 2020 Jun 19 | India, Sanchore; [link] | [link] |
Madura Cave | L5 | 1.072 kg | 2020 Jun 19 | Australia, Western Australia; [link] | 110 |
[Bimbe] | o.c. | kg | 2020 Jun 7 | Zambia, Bimbe; [link] | [link] |
Tiros | HOW | 400 g | 2020 May 8 | Brazil; [link] | 109 |
Gatuto | L6 | ~25 kg | 2020 Apr 24 | Central Kenya | 109 |
Tihigrin | L4 | 6.534 kg | 2020 Apr | Mali, Gao | 110 |
Novo Mesto | L5 | 720 g | 2020 Feb 28 | Slovenia; [wiki] | 109 |
Zhob | H3-4 | 18.96 kg | 2020 Jan 9 | Pakistan, Baluchistan; [link] | 109 |
Cavezzo | L5-an | 55.3 g | 2020 Jan 1 | Italy, Emilia-Romagna; [link][link] | 109 |
2019 (11/12 spadków) | |||||
[Ho Chi Minh] | H | ~100 g | 2019 Nov 30 | Vietnam, No Chi Minh; [link] | [link] |
Puli Ilkaringuru | H5 | 369 g | 2019 Nov 18 | Australia; [link][link] | 112 |
Flensburg | C1-ung. | 24.5 g | 2019 Sep 12 | Germany, Schleswig-Holstein; [link][link][link] | 109 |
Al Farciya | L6 | 1300 g | 2019 Aug 20 | Morocco/Western Sahara; [link] | 109 |
Taqtaq-e Rasoul | H5 | 2 kg | 2019 Aug 10 | Iran, Bakhtaran; [link] | 108 |
Hassi el Madani 001 | LL4 | 6115 g | 2019 Aug 1 | Algeria, Adrar; [link] | 109 |
Mahadeva | H5 | ~15 kg | 2019 Jul 22 | India, Bihar; [link] | 109 |
Wad Lahteyba | H5 | 20 kg | 2019 Jun 27 | Morocco/Western Sahara, Lhmada; [link] | 109 |
Arpu Kuilpu | H5 | 31 g | 2019 Jun 2 | Australia, South Australia; Desert Fireball Network | 110 |
Oued Sfayat | H5 | 6 kg | 2019 May 16 | Algeria, Tindouf; [link][link] | 108 |
Aguas Zarcas | CM2 | 27 kg | 2019 Apr 23 | Costa Rica, Alajuela, Aguas Zarcas; [link][link][link] | 108 |
Viñales | L6 | 50 kg | 2019 Feb 01 | Cuba, Pinar del Rio; [link][link][link] | 108 |
2018 (16/17 spadków) | |||||
Mhabes el Hamra | H4/5 | 23.1 kg | 2018 Dec 23 | Mauritania, Tiris Zemmour; [link] | 108 |
Ksar El Goraane | H5 | ~4000 g | 2018 Oct 28 | Morocco, Draâ Tafilalet; [link] | 108 |
Komaki | L6 | 650 g | 2018 Sep 26 | Japan, Chubu; [link][link] | 108 |
HaH 346 (Ghadamis) | L6 | >100 kg | 2018 Aug 26 | Libya, Gharyan, Ghadamis; [link] | 110 |
Gueltat Zemmour | L4 | ~8 kg | 2018 Aug 21 | Morocco, Boujdour | 107 |
[Bhakkar] | o.c. | ~2-3 kg | 2018 Aug 16 | Pakistan, Punjab | [link] |
Ankazomena | CVox3 | 3.135 kg | 2018 Jul 30 (?) | Madagascar, Mahajanga | 113 |
Benenitra | L6 | 20 kg | 2018 Jul 27; 19:16 | Madagascar; [link][link] | 108 |
Glendale | L6 | 85.2 g | 2018 Jul 26 | USA, Arizona; [link] | 110 |
Renchen | L5-6 | 999 g | 2018 Jul 10 | Germany, Baden-Wurttemberg, Renchen; [link][wiki] | 107 |
Ozerki | L6 | 6.5 kg | 2018 Jun 21 | Russia, Lipetskaya oblast’; [link] | 107 |
Motopi Pan | HOW | 214.5 g | 2018 Jun 2 | Botswana; [events][link] | 110 |
Mangui | L6 | 50 kg | 2018 Jun 1 | China, Yunnan; [link] | 107 |
Aba Panu | L3 | 160 kg | 2018 Apr 19 | Nigeria, Oyo State, Ibadan; [link] | 107 |
Ablaketka | H5 | 5.5 kg | 2018 Feb 16 | Kazakhstan, East Kazakhstan | 107 |
Hamburg | H4 | ~1000 g | 2018 Jan 16 | USA, Michigan; [link] | 107 |
Matarka | L6 | 538 g | 2018 Jan 05 | Morocco | 109 |
2017 (8/8 spadków) | |||||
Shidian | CM2 | 1809 g | @017 Nov 27 | China, Yunnan; [link] | 108 |
Kheneg Ljouâd | LL5/6 | ~10 kg | 2017 Jul 12 | Morocco, Guelmime Es Smara; [link][photos] | 106 |
Serra Pelada | EUC | 6 kg | 2017 Jun 29 | Brazil, Serra Pelada Village; [link] | 106 |
Mukundpura | CM2 | ~2 kg | 2017 Jun 6 | India, Rajasthan | 107 |
Natun Balijan | L4 | 3.1 kg | 2017 Jun 5 | India, Assam; [link] | 108 |
Tres Irmaos | L6 | 890 g | 2017 May 26 | Brazil, Bahia | 106 |
San Pedro de Urabá | L6 | 3.768 kg | 2017 Feb 16 | Colombia, Turbo, San Jose de Mulatos; [link] | 107 |
Broek in Waterland | L6 | 530 g | 2017 Jan 11 | Netherlands, Noord-Holland | 106 |
2016 (12/13 spadków) | |||||
Aiquile | H5 | >50 kg | 2016 Nov 20 | Bolivia, Cochabamba; [link] | 106 |
Oudiyat Sbaa | EH5 | 23.845 kg | 2016 Nov 18 | Morocco, Western Sahara; [link] | 106 |
Dingle Dell | LL6 | 1150 g | 2016 Oct 31 | Australia; [link][Fireball Network] | 106 |
Mazichuan | DIO | 3.28 kg | 2016 Sep 16 | China, Shaanxi; [link] | 107 |
Banma | L5 | 10.05 kg | 2016 Aug 24 | China, Mǎn Zhǎng Xiāng (满掌乡); [link][link] | 105 |
[Muang] | o.chondrite | ? | 2016 Jun 28 | Thailand | |
Dishchii'bikoh | LL7 | 79.5 g | 2016 Jun 2 | USA, Arizona, White Mountain Apache tribal lands | 106 |
Hradec Králové | LL5 | 134 g | 2016 May 17 | Czech, Královéhradecký; [link] | 106 |
Degtevo | H5 | 2.1 kg | 2016 Mar 20 | Russia, Rostovskaya oblast'; [link] | 106 |
Stubenberg | LL6 | 1473 g | 2016 Mar 6 | Germany; [link][wiki][link] | 105 |
Mount Blanco | L5 | ~36.2 g | 2016 Feb 18 | USA, Texas; [link][link] | 105 |
Ejby | H5/6 | 8.938 kg | 2016 Feb 6 | Denmark, Glostrup, Ejby; [link] | 105 |
Osceola | L6 | 990.5 g | 2016 Jan 24 | USA, Florida; [link] | 105 |
2015 (9/13 spadków) | |||||
Murrili | H5 | 1680 g | 2015 Nov 27 | Australia, Kati Thanda; [link] | 105 |
Komargaon | L6 | 12.095 kg | 2015 Nov 13 | India, Assam | 105 |
Creston | L6 | 688 g | 2015 Oct 23 | USA, California, Creston, Paso Robles; [link] | 104 |
[Maldonado] | o.chondrite | 712 g | 2015 Sep 18 | Uruguay, Maldonado (hammer); [link] | [link] |
[Wilayat] | ? | 2015 Sep 9 | Oman | ? | |
[Bangkok] | ? | 2015 Sep 7 | Thailand | ? | |
Sarıçiçek | HOW | 15.24 kg | 2015 Sep 2 | Turkey, Sarıçiçek; [link][photos][link] | 105 |
[Arvika] | ? | 2015 Aug 13 | Norway | ? | |
Moshampa | LL5 | 2260 g | 2015 Jul 30 | Iran, Zanjan; [link] | 105 |
Sidi Ali Ou Azza | L4 | 1500 g | 2015 Jul 28 | Morocco, Guelmim-Es-Semara; [link][photos] | 105 |
Botohilitano | LL5 | 5.8 kg | 2015 Jul 20 | Indonesia, Sumatera Utara | 111 |
Famenin | H/L3 | 630 g | 2015 Jun 27 | Iran, Hamadan, (hammer); [link] | 104 |
Porangaba | L4 | 976,4 g | 2015 Jan 9 | Brasil, Sao Paulo | 104 |
2014 (7/9 spadków) | |||||
Žd'ár nad Sázavou | L3 | 45 g | 2014 Dec 9 | Czech Republic, Vysocina; [wiki] | 104 |
Tinajdad | H5 | 1.86 kg | 2014 Sep 9 | Morocco, Centre-South | 103 |
Andila | L6 | ~500 g | 2014 Aug 21 | Chad, Ouaddai | 107 |
Tirhert | EUC-unbr | 8 kg | 2014 Jul 9 | Morocco, Foum El Hisn, Guelmim-Es-Semara | 103 |
[Mahbes Aariad] | o.chondrite | 2014 Jun 8 | Morocco; [photos] | [link] | |
Annama | H5 | 120+47 g | 2014 Apr 16 | Russia; [link][link] | 104 |
Jinju | H5 | 34 kg | 2014 Mar 9 | South Korea; [link] | 103 |
Kuresoi | L6 | 555 g | 2014 Feb 27 | Kenia, Nakuru County | 103 |
[Santa Fe] | ? | 2014 Feb 17 | Argentina | [link] | |
2013 (7/11 spadków) | |||||
Parauapebas | H4-5 | 272.3 g | 2013 Dec 9 | Brazil, Para | 107 |
Mahbas Arraid | LL6 | 5.5 kg | 2013 Dec 9 | Western Sahara, Guelmim Smara | 107 |
→ Oslo | |||||
Vicência | LL3.2 | 1540 g | 2013 Sep 21 | Brazil | 103 |
[Tatahouine] | 2013 Sep 15 | Tunisia, Tatahouine | [link] | ||
Aouinet Legraa | EUC-unbr. | 58 kg | 2013 July | Algeria, Tindouf | 105 |
[Yuncheng-Shanxi] | o.chondrite | 2013 Jun 15 | China | ||
[Oshika] | o.chondrite | 2013 May 9 | Namibia | ||
Braunschweig | L6 | 1300 g | 2013 Apr 23, 02:05 | Germany, Niedersachsen | 102 |
Wolcott | L5 | 838 g | 2013 Apr 19 | USA, Connecticut; [link] | 103 |
Chelyabinsk | LL5 | >100 kg | 2013 Feb 15 | Russia, Chelyabinskaya oblast’ | 101 |
[Las Chiquitas] | o.chondrite | - | 2013 Jan 13 | Colombia | [link] |
2012 (11/12 spadków) | |||||
Mreïra | L6 | 6 kg | 2012 Dec | Mauritania, Tiris Zemmour | 103 |
Addison | H4 | 44.6 g | 2012 Oct 30 | USA, Alabama; [link][link] | 113 |
Novato | L6 | 314 g | 2012 Oct 17 | USA, California; [link] | 103 |
Izarzar | H5 | 79 g | 2012 Oct 23 | Morocco; [link] | 104 |
Battle Mountain | L6 | 2.9 kg | 2012 Aug 22, 06:17 | USA, Nevada; [link] | 101 |
Jalangi | L5/6 | 1937 g | 2012 Jul 08 | India, West Bengal, Murshidabad; [link] | 108 |
[Comayagua] | o.chondrite | 2012 Jun 3 | Honduras, Comayagua | [link] | |
Katol | L6 | > 13 kg | 2012 May 22 | India, Maharashtra, Katol; [link] | 102 |
Ladkee | H6 | 69 g | 2012 May 4, 10:30 | Pakistan, Sind; [link] | 102 |
Sutter's Mill | C | 437 g | 2012 Apr 22, 7:51 | USA, California; [link] | 100 |
Oslo | H3-6 | 4.35 kg | 2012 Mar 9 | Norway, Oslo; [link] | 109 |
Xining | L5 | >100 kg | 2012 Feb 11, 13:30 | China, Huangzhong County, Xining City, Qinghai Province; [link] | 102 |
2011 (7/8 spadków) | |||||
Boumdeid (2011) | L6 | 3.6 kg | 2011 Sep 14 | Mauritania, Assaba | 102 |
Tissint | SNC (SHE) | 7 kg | 2011 Jul 18 | Morocco, Tata, Tissint | 99 |
Thika | L6 | 14.2 kg | 2011 Jul 16, ~10am | Kenia, Kiambu County, Kilimambogo; [link] | 100 |
Draveil | H5 | 7.5 kg | 2011 Jul 13(?) | France, Draveil; [link] | 102 |
[Wu Jingjie] | o.chondrite | 4936 g | 2011 Jun 16(?) | China, Heilongjiang, Wu Jingjie | [link] |
Sołtmany | L6 | ~1066 g | 2011 Apr 30, 06:03 | Poland, Giżycko, Kruklanki, Sołtmany; [wiki] | 100 |
Orconuma | H3-4 | 7.8 kg | 2011 Mar 7 | Philippines, Southern Tagalog | 110 |
Križevci | H6 | 291 g | 2011 Feb 04, 23:20 | Croatia; [link][wiki] | 103 |
2010 (7/10 spadków) | |||||
Huaxi | H5 | 1600 g | 2010 Jul 13, 18:00 | China, Shibanjin village, Huaxi district, Guizhou | 100 |
Trâpeăng Rônoăs | H4 | 13 kg | 2010 Jul 4 | Cambodia, Kampong Spoe | MBD |
Varre-Sai | L5 | 2.5 kg | 2010 Jun 19 | Brazil, Varre-Sai, Rio de Janeiro State; [link] | 99 |
[Breja, Taouz] | LL? | ? | 2010 May 19 | Morocco/Algeria; [events] | [link] |
Mifflin | L5, br. | >3584 g | 2010 Apr 14 | USA, Wisconsin Iowa, Illinois | 99 |
Mason Gully | H5 | 24.5 g | 2010 Apr 13, 10:36 UT | Australia, Western Australia | 99 |
[Argentina] | aubryt? | >1 kg | 2010 Mar 10, 23:04 | Argentina, Las Noticias | [link] |
Košice | H5 | 4.3 kg | 2010 Feb 28 | Slovakia, Košice; [link][wiki] | 100 |
[China] | o.chondrite? | ~3.2 kg | 2010 Feb 20 | China, Fujian Prov., Fuzhou City | [link] |
Lorton | L6 | 329.7 g | 2010 Jan 18 | USA, Virginia, Lorton; [link] | 99 |
2009 (8/8 spadków) | |||||
Grimsby | H5 | 215 g | 2009 Sep 25, 21:03 EDT | Canada, Ontario | 97 |
Whetstone Mountains | H5 | 2.14 kg | 2009 Jun 23, 21:22 MST | USA, southeastern Arizona | 97 |
Karimati | L5 | 930 g | 2009 May 28 | India, Uttar Pradesh | 107 |
Jesenice | L6 | 3.67 kg | 2009 Apr 09, 03:00 | Slovenia, Upper Sava Valley; [wiki] | 98 |
Cartersville | L5 | ~294 g | 2009 Mar 1 | USA, Cartersville, Georgia; [link] | 104 |
Nkayi | L6 | ~100 kg | 2009 Mar 1 | Zimbabwe, Matabeleland North (inf. Michael Farmer) | 104 |
Ash Creek | L6 | 9.5 kg | 2009 Feb 15, ~11:00 | USA, west Texas | 96 |
Maribo | CM2 | 25.8 g | 2009 Jan 17, 20:08 | Denmark, Lolland Island, Storstrom | 96 |
2008 (11/12 spadków) | |||||
Tamdakht | H5 | 100 kg | 2008 Dec 20, 22:37 | Morocco, Tichka or Tamdakht | 95 |
Buzzard Coulee | H4 | 41 kg | 2008 Nov 20, 17:27 | Canada, Saskatchewan, Wilton Rural Municipality | 95 |
Almahata Sitta | URE-an | 3.95 kg | 2008 Oct 7, 02:46 | Sudan, Ash Shamaliyah | 96 |
Sulagiri | LL6 | 110 kg | 2008 Sep 12, 08:30 | India, Tamil Nadu | 96 |
Pleşcoi | L5-6 | 6.913 kg | 2008 Jun 12, 21:45 | Romania, Pleşcoi Village, Buzău Co; [wiki] | 98 |
Xinglongquan | L3 | >2 kg | 2008 Apr 12, 16:50 | China, Zunhua, Hebei; [link][link] | 104 |
Berduc | L6 | 270 g | 2008 Apr 6, 22:03 | Argentina, Berduc, Entrie Rios | 96 |
Daule | L5 | 6.58 kg | 2008 Mar 23, ~9am | Ecuador, Guayas | 98 |
Kemer | L4 | 5.76 kg | 2008 Mar 3 | Turkey, Fethiye County, Kemer Town; [link][link] | 99 |
Santa Lucia (2008) | L6 | 4 kg | 2008 Jan 23, 17:20 | Argentina, San Juan, Santa Lucia | 97 |
Sokoto | IIIAB | ~30 kg | 2008 Jan 10 | Nigeria | 107 |
[Gianyar] | stone | – | 2008 Jan 1, 00:30 | Indonesia, Glumpang, Gianyar Dist., Bali; [link][link] | [link] |
2007 (10/10 spadków) | |||||
San Juan de Ocotán | L5 | 1365 g | 2007 Sep 22, 03:00 | Mexico, Jalisco, Guadalajara; [link] | 104 |
Red Canyon Lake | H5 | 18.4 g | 2007 Aug 11 | USA, California, Tuolumne Co. | 99 |
Bunburra Rockhole | EUC | 324 g | 2007 Jul 20, 04:43 | Australia, Nullarbor Region | 95 |
Khane Zenian | H3 | 1000 g | 2007 Mar 9 | Iran, Fars | 113 |
before 2008 | |||||
2004 | |||||
Auckland | L5 | 1303 g | 12 Jun 2004 | New Zealand, Ellerslie, Auckland | 109 |
1994 | |||||
Lujiang | LL6 | 10 kg | 1994 Nov 1 | China, Anhui | 113 |
addendum | |||||
1967 | |||||
Buritizal | LL3.2 | 210 g | 1967 Aug 14 | Brasil, Sao Paulo | 105 |
addendum |
Obserwowane spadki meteorytów (Meteorite falls – addendum) Obserwowane spadki meteorytów (Meteorite falls – undocumented) |
|
Page since: 2008-01
Woreczko Meteorites 2002–2024 © Jan Woreczko & Wadi (Polityka prywatności) | Page update: 2024-11-15 23:41 |